
Full digital intelligent color sorter
Classification:
Product Description
Technical parameters
Model and specification | Yield (t/h) | Color selection accuracy (%) | Supply voltage (v/hz) | Power (kw) | Machine weight (kg) | Overall dimension (mm) |
6SXM-63 | 0.5-1.5 | ≥ 99.99 | 220/50 | 0.6-1.0 | 310 | 950*1505*1865 |
6SXM-78 | 0.6-2.0 | ≥ 99.99 | 220/50 | 0.6-1.3 | 370 | 1005*1540*1646 |
6SXM-96 | 1.0-2.0 | ≥ 99.99 | 220/50 | 0.8-1.8 | 400 | 1239*1528*1862 |
6SXM-127 | 1.0-3.0 | ≥ 99.99 | 220/50 | 0.8-2.0 | 430 | 1338*1520*1800 |
6SXM-192 | 2.0-6.0 | ≥ 99.99 | 220/50 | 1.0-2.5 | 530 | 1674*1520*1800 |
Keywords: Full digital intelligent color sorter
Previous Page
Recommended Products
Welcome your message consultation
Our staff will contact you within 24 hours (working days), please call the service hotline: 0086-519-83211267
466 Yunhe Road, Benniu Town, Xinbei District, Changzhou City

Sweep the tremolo

Quick hand sweep

WeChat Sweep
Copyright©2023 Changzhou Wujin Shuanghu Grain and Oil Machinery Co., Ltd.