TQLZ series vibration cleaning sieve

Classification:

Product Consulting:

Product Description

Technical parameters

Model and specification Yield (t/h) Power (kw) Overall dimension (mm)
TQLZ80 5 0.25*2 2640"1410*1550
TQLZ100 8 0.25*2 2640*1610*1550
TQLZ125 10 0.37*2 2640*1860*1550
TQLZ150 15 0.55*2 2640*2110*1550
TQLZ180 20 0.75*2 2850*2480*1550
TQLZ200 25 1.1*2 2850*2700*1550
TQLZ250 30 1.1*2 2850*3100*1550

Keywords: TQLZ series vibration cleaning sieve

Recommended Products

Welcome your message consultation

Our staff will contact you within 24 hours (working days), please call the service hotline: 0086-519-83211267