
MGZCZ Series Double Grain Rough Separator
Classification:
Product Description
Technical parameters
Model and specification | Yield (th) | Power (kw) | Machine weight (kg) | Overall dimension (mm) |
MGZCZ60*12"2 | 3-4 | 2.2 | 1000 | 2210*1760*2140 |
MGZCZ60*16*2 | 4-5 | 2.2 | 1100 | 2210*1760*2140 |
MGZCZ60*18*2 | 5-6 | 2.2 | 1200 | 2210*1760*2140 |
MGZCZ60*20*2 | 6-7 | 2.2 | 1300 | 2210*1760*2140 |
MGZCZ80*21*2 | 8-10 | 4.0 | 1600 | 2310*2160*2140 |
Keywords: MGZCZ Series Double Grain Rough Separator
Previous Page
Recommended Products
Welcome your message consultation
Our staff will contact you within 24 hours (working days), please call the service hotline: 0086-519-83211267
466 Yunhe Road, Benniu Town, Xinbei District, Changzhou City

Sweep the tremolo

Quick hand sweep

WeChat Sweep
Copyright©2023 Changzhou Wujin Shuanghu Grain and Oil Machinery Co., Ltd.